| Team | Player | Grd | P | W | D | L | % | B I |
R I |
So I |
S II |
Wi I |
H I |
B I |
C II |
So I |
Wi I |
R I |
H I |
Sh I |
B I |
H I |
H II |
C III |
H II |
Sh II |
S III |
B III |
We III |
C I |
R III |
Wi II |
So III |
H I |
C II |
Sh II |
B III |
Wi II |
H II |
We III |
R III |
So III |
| First | Mike McDowell | 162 | 8 | 2 | 3 | 3 | 44 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||||
| Peter Walker | 151 | 14 | 4 | 5 | 5 | 46 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| Charles Bowering | 145 | 5 | 4 | 2 | 0 | 83 | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Matt Jellett | 135 | 10 | 0 | 2 | 8 | 10 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ||||||||||||||||||||||||||
| Nick Jellett | 129 | 11 | 5 | 2 | 4 | 55 | 0 | 1d | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||
| Ellen Walker | 125e | 10 | 6 | 2 | 2 | 70 | 1 | ½ | 1 | 1 | ½ | 0 | 1d | 1 | 1 | 0 | ||||||||||||||||||||||||||
| Second | Daniel Hedges | 122 | 17 | 7 | 8 | 2 | 65 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 0 | ||||||||||||||||||
| John Hart | 118 | 15 | 5 | 3 | 7 | 43 | ½ | 0d | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 1 | |||||||||||||||||||||
| Jim Grigg | 115 | 9 | 4 | 0 | 5 | 44 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| Heather Walker | 115 | 12 | 8 | 2 | 2 | 75 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||
| Graham Walker | 109 | 18 | 14 | 2 | 2 | 83 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1d | 1 | 0 | 1 | 1 | 1 | ||||||||||||||||||
| Third | Frank Gulley | 98 | 7 | 4 | 1 | 2 | 74 | 0 | 1 | 1 | d | ½ | 1 | 1d | 0 | |||||||||||||||||||||||||||
| Melvin Pool | 95 | 6 | 4 | 1 | 1 | 75 | 1 | ½ | 1 | 1 | e | 0 | 1 | |||||||||||||||||||||||||||||
| Mark Jones | 93 | 7 | 5 | 2 | 0 | 86 | 1 | 1 | 1 | f | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||
| Rhys Lloyd | e70 | 11 | 4 | 0 | 7 | 36 | 1 | 0 | 1 | 0d | 0 | 0 | 0 | 0 | a | 0 | 1 | 1 | ||||||||||||||||||||||||
| Tye Byram | 65 | 6 | 2 | 2 | 2 | 50 | ½ | ½ | 1 | 0 | u | 0 | 1 | |||||||||||||||||||||||||||||
| Adam Jellett | 63 | 3 | 0 | 0 | 1 | 0 | 1d | 0d | l | |||||||||||||||||||||||||||||||||
| Lloyd Carter | 57 | 3 | 1 | 1 | 1 | 50 | 0 | 1d | ½ | t | ||||||||||||||||||||||||||||||||
| Liam Raybould | 54 | 8 | 1 | 1 | 6 | 19 | 1d | 0 | 0 | 0 | e | 0 | 0 | 0 | ½ | |||||||||||||||||||||||||||
| Kimberley Hirst-Jones | 43 | 5 | 0 | 1 | 4 | 10 | 0 | 0 | d | 0 | 0 | ½ | 1d | |||||||||||||||||||||||||||||
| Steve Raybould | 42 | 7 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1d | |||||||||||||||||||||||||||||
| Chris Sheehan | 40e | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||||||||||||
| Andrew Raybould | 38 | 5 | 1 | 0 | 4 | 20 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Melissa Hirst-Jones | 27 | 2 | 1 | 0 | 2 | 33 | 0 | 1d | 0 | 1d |
Players may represent the team for which they are registered or a higher team. A fifth league appearance for a higher team will bar a player from his/her own team. Results shown in red are Perriman Cup matches and do not count towards barring.