SOUTHEND & DISTRICT CHESS LEAGUE
RESULTS    -    2000/2001
Division One Division Two Division Three
101 09-Oct Southend I 5 - 1 Southend II 201 10-Oct Customs I 2.5 - 3.5 Customs II 301 09-Oct Hadleigh II 1.5 - 4.5 Hadleigh III
102 12-Oct Basildon I 5 - 1 Wickford I 202 11-Oct Westcliff I 3.5 - 2.5 Westcliff II 302 11-Oct Wickford III 4 - 2 Basildon III
103 13-Oct Rayleigh I 3.5 - 2.5 Hadleigh I 203 19-Oct Basildon II 5.5 - 0.5 Wickford II 303 16-Oct Southend III 3.5 - 2.5 Southend IV
104 23-Oct Hadleigh I 1.5 - 4.5 Wickford I 204 25-Oct Westcliff I 2 - 4 Customs I 304 18-Oct Westcliff III 2.5 - 3.5 Customs III
105 23-Oct Southend II 1 - 5 Basildon I 205 31-Oct Customs II 4.5 - 1.5 Basildon II 305 20-Oct Rayleigh II 4.5 - 1.5 Rayleigh III
106 27-Oct Rayleigh I 1.5 - 4.5 Southend I 206 01-Nov Westcliff II 3 - 3 Wickford II 306 25-Oct Westcliff III 3.5 - 2.5 Wickford III
107 06-Nov Southend I 4 - 2 Hadleigh I 207 15-Nov Wickford II 2.5 - 3.5 Customs II 307 26-Oct Basildon III 1.5 - 4.5 Hadleigh II
108 08-Nov Wickford I 3.5 - 2.5 Southend II 208 16-Nov Basildon II 3.5 - 2.5 Westcliff I 308 30-Oct Southend IV 0.5 - 5.5 Rayleigh II
109 09-Nov Basildon I 3.5 - 2.5 Rayleigh I 209 21-Nov Customs I 4 - 2 Westcliff II 309 06-Nov Hadleigh III 4 - 2 Southend III
110 20-Nov Southend I 1.5 - 4.5 Basildon I 210 28-Nov Customs I 3 - 3 Basildon II 310 07-Nov Customs III 3 - 3 Rayleigh III
111 24-Nov Rayleigh I 4 - 2 Wickford I 211 29-Nov Westcliff I 4 - 2 Wickford II 311 20-Nov Hadleigh II 4.5 - 1.5 Westcliff III
112 27-Nov Hadleigh I 2.5 - 3.5 Southend II 212 06-Dec Westcliff II 3 - 3 Customs II 312 20-Nov Southend III 5 - 1 Basildon III
113 11-Dec Southend II 1.5 - 4.5 Rayleigh I 213 12-Dec Customs II 2 - 4 Westcliff I 313 22-Nov Wickford III 1.5 - 4.5 Customs III
114 13-Dec Wickford I 1.5 - 4.5 Southend I 214 20-Dec Wickford II 2 - 4 Customs I 314 24-Nov Rayleigh III 6 - 0 Southend IV
115 14-Dec Basildon I 0 - 0 Hadleigh I 215 21-Dec Basildon II 0 - 0 Westcliff II 315 01-Dec Rayleigh II 2.5 - 3.5 Hadleigh III
116 08-Jan Southend II 1.5 - 4.5 Southend I 216 09-Jan Customs II 3 - 3 Customs I 316 05-Dec Customs III 5 - 1 Southend IV
117 08-Jan Hadleigh I 1.5 - 4.5 Rayleigh I 217 10-Jan Westcliff II 1.5 - 4.5 Westcliff I 317 06-Dec Wickford III 4.5 - 1.5 Hadleigh II
118 10-Jan Wickford I 4 - 2 Basildon I 218 17-Jan Wickford II 2 - 4 Basildon II 318 11-Dec Hadleigh III 3 - 3 Rayleigh III
119 22-Jan Southend I 2.5 - 3.5 Rayleigh I 219 23-Jan Customs I 4 - 2 Westcliff I 319 13-Dec Westcliff III 2 - 4 Southend III
120 24-Jan Wickford I 3 - 3 Hadleigh I 220 31-Jan Wickford II 2.5 - 3.5 Westcliff II 320 14-Dec Basildon III 1.5 - 4.5 Rayleigh II
121 25-Jan Basildon I 4.5 - 1.5 Southend II 221 01-Feb Basildon II 0 - 0 Customs II 321 08-Jan Southend IV 1.5 - 4.5 Hadleigh III
122 12-Feb Hadleigh I 1 - 4 Southend I 222 13-Feb Customs II 4.5 - 1.5 Wickford II 322 12-Jan Rayleigh III 3 - 3 Basildon III
123 19-Feb Southend II 3 - 3 Wickford I 223 14-Feb Westcliff I 3 u/f 2 Basildon II 323 15-Jan Hadleigh II 2.5 - 3.5 Customs III
124 23-Feb Rayleigh I 0 - 0 Basildon I 224 21-Feb Westcliff II 1.5 - 3.5 Customs I 324 15-Jan Southend III 3 - 3 Wickford III
125 05-Mar Southend II 1.5 u/f 1.5 Hadleigh I 225 06-Mar Customs II 1.5 - 3.5 Westcliff II 325 19-Jan Rayleigh II 5 - 1 Westcliff III
126 07-Mar Wickford I 3 - 3 Rayleigh I 226 14-Mar Wickford II 3 - 3 Westcliff I 326 29-Jan Hadleigh II 4 - 2 Rayleigh II
127 08-Mar Basildon I 3.5 - 2.5 Southend I 227 15-Mar Basildon II 2 - 4 Customs I 327 30-Jan Customs III 1.5 - 4.5 Southend III
128 19-Mar Southend I 0 - 0 Wickford I 228 28-Mar Westcliff I 0 - 0 Customs II 328 02-Feb Rayleigh III 4.5 - 1.5 Wickford III
129 26-Mar Hadleigh I 2.5 - 3.5 Basildon I 229 03-Apr Customs I 0 - 0 Wickford II 329 05-Feb Hadleigh III 5 - 1 Basildon III
130 30-Mar Rayleigh I 0 - 0 Southend II 230 04-Apr Westcliff II 5 - 1 Basildon II 330 05-Feb Southend IV 1 - 5 Westcliff III
331 20-Feb Customs III 2.5 - 3.5 Hadleigh III
332 21-Feb Wickford III 1.5 - 4.5 Rayleigh II
333 22-Feb Basildon III 3 - 3 Southend IV
334 26-Feb Southend III 3 - 3 Hadleigh II
335 28-Feb Westcliff III 2 - 4 Rayleigh III
336 12-Mar Hadleigh II 4.5 - 1.5 Southend IV
337 16-Mar Rayleigh II 2 - 4 Customs III
338 19-Mar Hadleigh III 2.5 u/f 2.5 Wickford III
339 19-Mar Southend III 0.5 - 4.5 Rayleigh III
340 22-Mar Basildon III 0 - 0 Westcliff III
341 28-Mar Westcliff III 0 - 0 Hadleigh III
342 30-Mar Rayleigh II 0 - 0 Southend III
343 02-Apr Southend IV 0 - 0 Wickford III
344 03-Apr Customs III 0 - 0 Basildon III
345 06-Apr Rayleigh III 0 - 0 Hadleigh II
u/f = unfinished